| Model | Swan 45 |
| Builder | Nautor |
| Hull | Carbone |
| Floating bridge | Teck |
| Overall lenght | 13.80 m |
| Beam | 3.92 m |
| Draft | 2.80 m |
| Engine | Volvo Penta D 255 |
| Power | 53 CV |
| Fuel | Diesel |
| Tank capacity | 150 |
| Engine batteries | 46 A. |
| Service batteries | 290 A |
| Batteries charger | Yes |
| 220 V shore power | Yes |
| Loch/speedo | Yes |
| Echosounder | B |
| VHF | Icom avec Cde Mike Cockpit |
| Navtex | Yes |
| GPS | B |
| Windlass | Electrique Lewnar |
| Autopilot | B |
| Number of Cabins | 3 |
| Berths | 8 |
| Bathroom | 2 |
| Toilet | 1 |
| Shower | Yes |
| Cockpit shower | Yes |
| Water capacity | 320 L |
| Water under pressure | Yes |
| Hot water | Yes |
| Fridge | Yes |
| Cooker | 2 feux gaz |
| Oven | Yes |
| waste tank | Yes L |
| Dinghy | |
| Dinghy engine | |
| Swimming platform | |
| Swimming ladder | Yes |
| Steerling wheel | A roue Alu diam. 1.85m |
| Main sail 1 | Carbone |
| Main sail 2 | Yes |
| Boom furling | Carbone |
| Génoa | Yes |
| Spi | 2 |
| Jib | Yes |
| Pole | Yes |
| Winchs | oui |
| Defenders | Yes |
| Anchor | 2 |
| Navigation category | Hauturière |
| Life raft | Yes |
| Security equipment | Complet |