Rizzardi 40 Day
85000 €
1989
General
| Model | 40 Day |
| Builder | Rizzardi |
Specifications
| Hull | Polyester |
| Overall lenght | 12.12 m |
| Beam | 4.10 m |
| Draft | - m |
Engine specification
| Engine | caterpillar |
| Power | 2 X 375 CV |
| Running hours | 1000 |
| Fuel | Diesel |
| Tank capacity | 1000 |
| Max speed | 30 |
| Cruising speed | 25 |
| Bow thruster | Yes |
| Flaps | Avec indicateur |
Electronic
| Engine batteries | Yes |
| Service batteries | Yes |
| Batteries charger | Yes |
| 220 V shore power | Yes |
| Loch/speedo | Yes |
| Echosounder | Yes |
| VHF | Icom M45 |
| GPS | Géonav 6 |
| Windlass | Electrique |
| Hi-fi | Yes |
| Generator | Yes |
| Autopilot | Autohelm 7000 |
Layout
| Number of Cabins | 2 |
| Front | 1 |
| Left cabin | |
| Afft cabin | 1 |
| Berths | 4 |
| Bathroom | 2 |
| Toilet | 2 |
| Shower | 2 |
| Cockpit shower | 1 |
Comfort
| Water capacity | 300 L |
| Water under pressure | Yes |
| Hot water | Yes |
| Fridge | 2 |
| Cooker | 2 feux vitroceram |
| Oven | Yes |
| Soft water maker | 30 l/heure |
Equipements
| Gangway | Hydraulique |
| Cockpit table | Yes |
| Cockpit sun bath | Avant/Arrière neufs |
| Sun cover | Yes |
| Camping cover | Yes |
| Winter cover | Yes |
| Dinghy | Zodiac 260 |
| Dinghy engine | 2 5 cv Mercury |
| Swimming platform | Yes |
| Swimming ladder | Yes |
Sail specifications
Security
| Anchor | Complet |
| Navigation category | Hauturière |
| Life raft | Eurovinyl 6 pers. |
| Security equipment | Complet |