General
| Model | Najad 390 |
| Builder | NAJAD |
Specifications
| Hull | Polyester |
| Overall lenght | 11.75 m |
| Beam | 3.50 m |
| Draft | 1.85 m |
Engine specification
| Engine | Volvo MD 30 |
| Power | 62 CV |
| Running hours | 1500 |
| Fuel | Diesel |
| Tank capacity | 220 |
| Bow thruster | de 2008 |
Electronic
| Engine batteries | 1 |
| Service batteries | 3 |
| Batteries charger | Yes |
| 220 V shore power | Yes |
| Loch/speedo | Yes |
| Echosounder | Yes |
| VHF | |
| GPS | Furuno |
| Windlass | Electrique |
| Radar | |
| Autopilot | Autohelm 6000 |
Layout
| Number of Cabins | 2 |
| Front | 1 |
| Afft cabin | 1 |
| Convertible | Yes |
| Berths | 6 |
| Bathroom | 1 |
| Toilet | 1 |
| Shower | 1 |
| Cockpit shower | 1 |
Comfort
| Water capacity | 300 L |
| Water under pressure | Yes |
| Hot water | Yes |
| Fridge | Frigo boat à gaz |
| Icebox | 130 l. |
| Cooker | 3 feux gaz |
| Oven | Yes |
| Heating | Yes |
| waste tank | 60 L |
Equipements
| Cockpit table | Yes |
| Davits | oui |
| Cockpit cover | Yes |
| Sprayhood | Yes |
| Dinghy | Yes |
| Dinghy engine | 5 cv |
| Swimming platform | |
| Swimming ladder | Yes |
Sail specifications
| Steerling wheel | A roue |
| Mast | Classique |
| Main sail 1 | Neuve (2010) |
| Génoa | Moyen |
| Spi | Yes |
Security