Guy Couach 1501 CL
240000 €
1995
General
| Model | Guy Couach 1501 CL |
| Builder | Guy Couach |
Specifications
| Hull | Polyester |
| Overall lenght | 15.70 m |
| Beam | 4.36 m |
| Draft | 1.30 m |
Engine specification
| Engine | MAN |
| Power | 2 x 600 CV |
| Running hours | 500 |
| Fuel | Diesel |
| Tank capacity | 2800 |
| Bow thruster | Yes |
Electronic
| Engine batteries | 2 |
| Service batteries | 4 |
| Batteries charger | Yes |
| 220 V shore power | Yes |
| Loch/speedo | Yes |
| Echosounder | Yes |
| GPS | Traceur SIMRAD |
| Windlass | Electrique 1500 watts |
| Radar | Oui TV |
| Hi-fi | Yes |
| TV | Yes |
| Generator | Kohler 12 kva |
| Satellite system | Yes |
| Autopilot | Yes |
Layout
| Number of Cabins | 3 |
| Crew cabin | 1 |
| Berths | 7 |
| Bathroom | 2 |
| Toilet | 2 / Electrique |
| Shower | 2 |
| Cockpit shower | 1 |
Comfort
| Water capacity | 600 L |
| Water under pressure | Yes |
| Hot water | Yes |
| Fridge | 2 |
| Deep freeze | Yes |
| Cooker | 2 feux électriques |
| Oven | Yes |
| Microwave | Yes |
| Washing machine | Yes |
| Heating | Réversible |
| Air conditioning | Résersible |
Equipements
| Gangway | Hydraulique |
| Cockpit table | Teck |
| Cockpit sun bath | Avant et Fly |
| Cockpit cover | Cockpit et Fly |
| Dinghy | Yes |
| Dinghy engine | Yes |
| Swimming platform | Yes |
| Swimming ladder | Yes |
Sail specifications
Security
| Anchor | 1 |
| Security equipment | Complet |