General
| Model | ARPEGE |
| Builder | Dufour |
Specifications
| Hull | Polyester |
| Overall lenght | 9.25 m |
| Beam | 3.00 m |
| Draft | 1.35 m |
Engine specification
| Engine | Volvo MD 2B |
| Power | 24 CV |
| Running hours | 609 |
| Fuel | Diesel |
| Tank capacity | 51 |
Electronic
| Engine batteries | Yes |
| Service batteries | Yes |
| Batteries charger | Yes |
| 220 V shore power | |
| Loch/speedo | Yes |
| Echosounder | Yes |
| VHF | Yes |
| Windlass | Manuel |
| Autopilot | ST 1000 |
Layout
| Number of Cabins | 1 |
| Convertible | Yes |
| Berths | 6 |
| Bathroom | 1 |
| Toilet | 1 |
Comfort
| Water capacity | 200 L |
| Water under pressure | A pied |
| Icebox | Yes |
| Cooker | 2 feux gaz |
Equipements
| Gangway | Yes |
| Sun cover | Grand voile |
| Dinghy | Yes |
| Dinghy engine | Yamaha 2 cv |
| Swimming ladder | Yes |
Sail specifications
| Steerling wheel | Franche |
| Main sail 1 | Bon état 2005 |
| Génoa | Bon état |
| Furling génoa | Oui 2001 |
| Pole | Yes |
Security
| Anchor | 1 |
| Navigation category | Hauturière |
| Life raft | Oui 2007 |
| Security equipment | Complet |